Student Association fees
Our campus-based Student Associations (SA) work hard to provide events, programs and services that enhance your overall student experience.
SA fees are directed toward:
- student bursaries
- academic supports
- co-curricular and extra-curricular funding
- services that address food insecurity
- campus and community engagement activities
If you have suggestions on how your SA can best support you, contact your campus Student Association or email .
2024-25 fees
Campus | Full-time fee | Part-time fee |
---|---|---|
Akerley Campus | $75 | $37.50 |
AVC Campus - COGS | $75 | $37.50 |
AVC Campus - Middleton | $75 | $37.50 |
Burridge Campus | $85 | $42.50 |
Cumberland Campus | $85 | $42.50 |
eCampus | $85 | $42.50 |
IT Campus | $75 | $37.50 |
Ivany Campus | $85 | $42.50 |
Kingstec Campus | $100 | $50 |
Lunenburg Campus | $85 | $42.50 |
Pictou Campus | $85 | $42.50 |
Shelburne Campus | $85 | $42.50 |
Strait Area Campus | $85 | $42.50 |
Sydney Waterfront Campus | $85 | $42.50 |
Truro Campus | $110 | $55.00 |
Notes
- Apprenticeship students don't pay SA fees; therefore, they're not members of the SA.
- All Adult Learning Program and Achieve students are sponsored SA members.